Tariffs
UK energy tariff database, revenue calculator, and portfolio optimisation
Tariffs Tracked
9
All major UK suppliers
Best Arbitrage Spread
12.8p/kWh
Octopus IOF peak spread
Grid Services Revenue
£660/yr
Combined est. per home
Active Alerts
2
5 total alerts
UK Energy Tariff Database
All tariffs relevant to battery arbitrage, sorted by spread
| Supplier | Tariff | Type | Cheapest Import | Best Export | Spread ↓ | Battery | Kraken |
|---|---|---|---|---|---|---|---|
| Octopus Energy | Octopus Flux Standard Flux tariff without Kraken intelligent optimisation. Manual scheduling of charge/discharge. Four time-of-use periods with different import and export rates. Rates confirmed via Octopus API for Region D (ENWL), March 2026. | flux | 17.90p | 30.68p | 12.78p | OK | No |
| Octopus Energy | Intelligent Octopus Flux Kraken-controlled tariff with 2-period import pricing (off-peak/peak). Kraken schedules charge/discharge to maximise spread. Import rates confirmed via Octopus API for Region D (ENWL), March 2026. IOF export rates are managed by Kraken and not published via the public API — the export rates shown are estimates based on the Flux export structure. | flux | 24.27p | 30.68p | 6.41p | OK | Yes |
| Octopus Energy | Octopus Agile Half-hourly variable pricing tied to wholesale market via Agile Outgoing export. Best tariff for battery arbitrage due to wide spreads. Rates published day-ahead at 16:00. Can go negative (plunge pricing). Requires smart meter. | agile | 7.50p | 12.00p | 4.50p | Best | No |
| Octopus Energy | Octopus Intelligent Go EV-focused tariff with 6-hour cheap overnight window. Battery charging possible during cheap window. Kraken may extend cheap periods. | time-of-use | 7.50p | 12.00p | 4.50p | OK | Yes |
| E.ON Next | E.ON Next Drive Smart E.ON time-of-use tariff for battery and EV owners. Cheap overnight rate with daytime standard rate. | time-of-use | 8.00p | 12.00p | 4.00p | OK | No |
| Octopus Energy | Octopus Cosy Heat pump tariff with three cheap windows (morning, afternoon, evening) totalling 8 hours. Stacking potential with battery and heat pump. | time-of-use | 10.00p | 12.00p | 2.00p | OK | No |
| British Gas | British Gas EV Power EV-focused tariff with cheap overnight rate. Battery can charge during off-peak window. | time-of-use | 9.00p | 5.50p | -3.50p | OK | No |
| OVO Energy | OVO Energy Smart Tariff OVO time-of-use tariff with moderate overnight discount. Reasonable SEG export rate. | time-of-use | 11.50p | 7.50p | -4.00p | OK | No |
| Various | Smart Export Guarantee (SEG) Government-mandated export payment. All large suppliers must offer SEG. Rates vary by supplier. Listed rates are best available. | fixed | 24.50p | 15.10p | -9.40p | OK | No |
Grid Services Revenue Streams
Additional revenue beyond tariff arbitrage
| Service | Provider | Type | Rate | Est. Annual / Home | Min Portfolio | Aggregator | Status |
|---|---|---|---|---|---|---|---|
Saving Sessions Octopus delivery of the National Grid DFS programme. Rewards measured reduction against household baseline during peak grid stress. Battery export during sessions counts as reduction. Payment (Octopoints) is ON TOP of normal tariff export — no double-counting. Inverter discharge rate is the bottleneck, not battery capacity. Sessions announced ~24h in advance. | Octopus Energy | demand-response | 200p/kWh | £200 | Any | No | seasonal |
Demand Flexibility Service (DFS) National Grid ESO programme — the upstream mechanism behind Saving Sessions. Delivered via energy suppliers (Octopus = Saving Sessions, others have equivalent schemes). DO NOT add DFS revenue on top of Saving Sessions — they are the same events. Listed here for reference only. | National Grid ESO | demand-response | 200p/kWh | £0 | Any | No | seasonal |
ENWL Flexibility Tenders Local flexibility tenders in Lancashire and wider ENWL territory. Pay for demand reduction or generation during local network constraints. Active tenders available in Lancaster, Preston, Blackburn areas. | Electricity North West | flexibility | £50/kW/yr | £200 | 10+ homes | Required | active |
Piclo Flex Flexibility marketplace connecting DER assets with DNOs. Register assets, bid into tenders. Revenue varies by location and network need. Transparent tender process. | Piclo | flexibility | £40/kW/yr | £160 | 5+ homes | Required | active |
Capacity Market Annual auction for reliable capacity. Small batteries access via aggregators. Minimum portfolio ~1MW. Revenue is de-rated capacity payment. 4-year contracts available. T-1 cleared at £5/kW/year. | National Grid ESO | capacity | £5/kW/yr | £20 | 100+ homes | Required | active |
Balancing Mechanism Real-time grid balancing. Small batteries access via aggregator virtual power plants (VPPs). Revenue highly variable but can be significant. Requires fast response. | National Grid ESO | balancing | 25p/kWh | £80 | 50+ homes | Required | active |